Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 63 | Kittiwake | D.RUNDLE | 0.56.08 | 1.0 |
2 | 68 | Zethar | P&S.HENSON | 0.57.00 | 2.0 |
3 | 50 | Guillemot | G.SLACK | 1.04.01 | 3.0 |
4 | 51 | Iota | A.DELLOW | 1.04.48 | 4.0 |
5 | 62 | Goldeneye | B.BAXTER | 1.06.42 | 5.0 |
6 | 4 | Shelduck | F.LEWIS | 1.08.16 | 6.0 |
7 | 29 | Not To Worry | S&R.WILLIAMSON | 1.14.05 | 7.0 |
8 | 61 | Puffling | R.SIMMONS | 1.16.07 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com